2009 School & Youth Program ResultsFor a complete listing of the 2009 Pennies for Patients® results, please click here for a list of the participating schools in alphabetical order and click here for a list of the participating schools in order of amount raised. (Based on donations received as of June 12, 2009) Top 10 Fundraising Schools | School Name | Amount Raised | 1. | Rollings Hills Middle School | $6,812.51 | 2. | Woodcreek High School | $5,557.51 | 3. | Tom Hawkins Elementary School | $4,417.05 | 4. | Blue Oak Elementary School | $4,404.72 | 5. | Bear River High School | $4,018.91 | 6. | Sutter Middle School (Folsom) | $3,827.13 | 7. | John Muir Elementary School (Stockton) | $3,252.72 | 8. | Winston Churchill Middle School | $3,249.77 | 9. | Katherine L. Albiani Middle School | $2,916.27 | 10. | Cordova High School | $2,891.00 |
Top 10 Elementary Schools | School Name | Amount Raised | 1. | Tom Hawkins Elementary School | $4,417.05 | 2. | Blue Oak Elementary School | $4,404.72 | 3. | John Muir Elementary School | $3,252.72 | 4. | Twelve Bridges Elementary School | $2,586.83 | 5. | Diamond Creek Elementary School | $2,541.23 | 6. | Ellerth E Larson Elementary School | $2,357.49 | 7. | Ridgepoint Elementary School | $2,323.43 | 8. | Seeliger Elementary School | $2,314.06 | 9. | Regency Park Elementary School | $2,270.84 | 10. | Helen Carr Castello Elementary School | $2,245.20 |
Top 10 Middle Schools | School Name | Amount Raised | 1. | Rolling Hills Middle School | $6,812.51 | 2. | Sutter Middle School (Folsom) | $3,827.13 | 3. | Winston Churchill Middle School | $3,249.77 | 4. | Katherine L Albiani Middle School | $2,916.27 | 5. | Alder Creek Middle School | $2,839.38 | 6. | Silverado Middle School | $2,152.65 | 7. | Creekview Ranch Middle School | $1,895.32 | 8. | Edward Harris Jr. Middle School | $1,888.93 | 9. | Sutter Middle School (Sacramento) | $1,654.62 | 10. | Creekside Middle School | $1,508.83 |
Top 10 High Schools | School Name | Amount Raised | 1. | Woodcreek High School | $5,557.51 | 2. | Bear River High School | $4,018.91 | 3. | Cordova High School | $2,891.00 | 4. | El Camino High School | $2,494.63 | 5. | Pierce High School | $2,397.63 | 6. | Linden High School | $2,204.00 | 7. | Sheldon High School | $2,122.83 | 8. | Del Oro High School | $2,008.30 | 9. | Rosemont High School | $1,996.92 | 10. | C K McClatchy High School | $1,793.83 |
Top 10 Combined Schools | School Name | Amount Raised | 1. | Forest Lake Christian School | $1,572.93 | 2. | University Prepatory School | $759.01 | 3. | Big Valley Christian School | $468.38 | 4. | Yuba City Charter School | $360.32 | 5. | Austin High & Elementary Schools | $358.94 | 6. | St. Charles Borromeo School | $253.45 | 7. | Elk Grove Charter School | $128.67 | 8. | Mokelumne River School | $82.26 | 9. | Calaveras River Academy | $78.51 | 10. | Natomas Charter School | $68.15 |
Top 10 New Schools | School Name | Amount Raised | 1. | John Muir Elementary School | $3,252.72 | 2. | Winston Churchill Middle School | $3,249.77 | 3. | Ellerth E Larson Elementary School | $2,357.49 | 4. | Helen Carr Castello Elementary School | $2,245.20 | 5. | Cleveland Elementary School | $2,054.84 | 6. | Placer Elementary School | $2,046.00 | 7. | South/West Park Primary School | $2,028.85 | 8. | Creekview Ranch Middle School | $1,895.32 | 9. | Edward Harris Jr. Middle School | $1,888.93 | 10. | Victory Elementary School | $1,719.43 |
Top 10 Schools Under 200 Students | School Name | # of Students | Amount Raised | 1. | Lake Tahoe CC-CDC | 70 | $1,050.06 | 2. | Loyalton Middle School | 85 | $1,035.00 | 3. | Tulelake Basin Elementary School | 162 | $823.87 | 4. | Jesse Baker Elementary School | 200 | $738.07 | 5. | Guiding Hands School | 135 | $669.68 | 6. | Los Molinos High School | 190 | $602.48 | 7. | Black Butte Elementary School | 182 | $593.69 | 8. | Merryhill Eastern Elementary School | 100 | $565.16 | 9. | Oroville Christian School | 97 | $539.65 | 10. | Plaza Elementary School | 138 | $525.49 |
Schools with Top Per Capita Average | School Name | Amount Raised | $ Raised per Student | 1. | Lake Tahoe CC-CDC | $1,050.06 | $15.00 | 2. | Loyalton Middle School | $1,035.00 | $12.18 | 3. | Girl Scout Troop 275 | $122.06 | $8.72 | 4. | Rolling Hills Middle School | $6,812.51 | $6.81 | 5. | Ernest M. Johnson Elementary School | $187.57 | $6.25 | 6. | Lutheran High School | $356.41 | $6.15 | 7. | Pierce High School | $2,397.63 | $6.13 | 8. | St. Albans Country Day School | $1,438.00 | $6.12 | 9. | Merryhill Eastern Elementary School | $565.16 | $5.65 | 10. | Oroville Christian School | $539.65 | $5.56 |
Pennies Results Archives: 2008
|